SUMMER WORKSHOP CLASSES
| JUL 2011 | Course | Days | Hours | Start Date | Instructor | Location | Course Syllabus | Register |
|---|---|---|---|---|---|---|---|---|
| Hydro Power Fundamentals | M-F | 9AM-4PM | 7.25.2011 | D. BREN | CAD LAB | TBA | WORKSHOP |
| AUG 2011 | Course | Days | Hours | Start Date | Instructor | Location | Course Syllabus | Register |
|---|---|---|---|---|---|---|---|---|
| CAD I | M-F | 9AM-4PM | 8.1.2011 | D. BREN | CAD LAB | TBA | WORKSHOP | |
| Solar Power Fundamentals | M-F | 9AM-4PM | 8.8.2011 | TBA | BIAWC | TBA | WORKSHOP | |
| Wind Power Fundamentals | M-F | 9AM-4PM | 8.15.2011 | TBA | BIAWC | TBA | WORKSHOP |
HIGH SCHOOL MENTORING EVENTS
| HIGH SCHOOL | CLASS ROOM | DATE | WEI FACULTY ADVISOR | EVENT SUBJECT |
|---|---|---|---|---|
| Sehome HS | Ms. Styer's Technology Class | 4.15.11 | D.BREN | Surveying Equipment Field Lab |
| Shuksan MS | Career Day | 4.14.10 | J.SWARTOS | Daytime Career Fair |
| Lynden HS | Mr. Weidkamp's Technology Class | 3.23.11 | D.BREN | Surveying Equipment Field Lab |
| Meridian HS | Mr. Vande Putte's CAD Class | 3.17.11 | D.BREN & K.BREN | Engineering Career Pathways Presentation |
| Squalicum HS | HS Culminating Project Panel | 3.9.11 | D.BREN | HS Culminating Project Panelist |
| Sehome HS | Engineering Careers Week | 2.22.11 | D.BREN & K.BREN | Engineering Career Pathways Presentation |
| Lynden Christian HS | Mr. Crosseti's Physics Class | 12.15.10 | D.BREN & J.SWARTOS | Engineering Career Pathways Presentation |
| Sehome HS | Ms. Styer's Technology Class | 12.7.10 | D.BREN & J.SWARTOS | Engineering Career Pathways Presentation |
| Squalicum HS | HS Culminating Project Panel | 10.27.10 | D.BREN | HS Culminating Project Panelist |
| Lynden HS | Career Fair Table | 4.15.10 | D.BREN | Evening Career Fair |
ENGINEERING CAREER LEVELS CHART
ENGINEERING CAREER DISCIPLINES CHART
RENEWABLE ENERGY ENGINEERING TECHNOLOGY - CAREER OPTIONS
| Technician Level Job Titles | Whatcom Employers | Program Contributions | Skagit Employers | Program Contributions |
|---|---|---|---|---|
| Solar System Designer/Technician | Ecotech | Program Advisor | ||
| Wind System Designer/Technician | Cascade Community Wind | Adjunct Instructor | ||
| Wind Farm Designer/Technician | Weden Engineering | Program Advisor | ||
| Engineering Technician | Whitewater Engineering | Guest Lecturer | ||
| Mechanical Engineering Technician | Canyon Hydro | Guest Lecturer | ||
| Hydroplant Operator / Maintenance Technician | Tollhouse Energy | Guest Lecturer | ||
| Solar Maintenance Technician | ||||
| Solar Installer (W/ JATC apprenticeship) | Western Solar | Fire Mountain Solar | ||
| Turbine Installer/Maintenance Technician | Highland Energy Systems | Field Trip Lecturer | ||
| Wind Farm Maintenance Technician | ||||
| RE Site Inspector / Evaluator | Whidbey Sun and Wind | |||
| RE Project Estimator / Scheduler | Wind Rustlers | |||
| RE Project Manager | Right Way Solar and Wind | |||
| RE Estimator | Alternative Energy Solutions | |||
| RE Designer | Green Power Northwest |
CIVIL ENGINEERING TECHNOLOGY - CAREER OPTIONS
| Technician Level Job Titles | Whatcom Employers | Program Contributions | Skagit Employers | Program Contributions |
|---|---|---|---|---|
| Engineering Technician | Pacific Surveying and Engineering | Advisory Board | ||
| Civil Drafter | Reichhardt and Ebe Engineering | Program Advisor | ||
| Civil Designer | Wilson Engineering | |||
| CAD Technician | 2020 Engineering | |||
| Stormwater Technician | Whatcom County Public Works | |||
| Stormwater / Erosion Control Inspector | Department of Ecology NW Region | |||
| Public Works Permit Specialist | City of Bellingham Public Works | Advisory Board | ||
| Materials Inspector / Tester | Geotest | |||
| Construction Inspector | WSDOT NW Region | |||
| Public Works Inspector | City of Ferndale |
SURVEYING TECHNOLOGY - CAREER OPTIONS
| Technician Level Job Titles | Whatcom Employers | Program Contributions | Skagit Employers | Program Contributions |
|---|---|---|---|---|
| Survey Technician | Larry Steele and Associates | |||
| COGO Technician | Compass Point Surveying Group | |||
| Survey Drafter | Ronald Jepson and Associates | |||
| Permit Specialist | George H. Raper, PLS | Program Advisor | ||
| Land Use Specialist | Ayers Consulting | |||
| Survey Records Researcher | Christie & Christie Surveying | |||
| Survey Rodman / Chainman | Land Develpment Engineering & Surveying | |||
| Survey Instrument Man | Construction Surveyors NW | |||
| Survey Party / Crew Chief | Pacific Surveying and Engineering | Advisory Board | ||
| Utility Mapping Technician | Wilson Engineering | |||
| GPS Mapping Technician | Northwest Surveying & GPS |
GIS TECHNOLOGY - CAREER OPTIONS
| Technician Level Job Titles | Whatcom Employers | Program Contributions | Skagit Employers | Program Contributions |
|---|---|---|---|---|
| GIS Technician | ||||
| GIS Specialist | ||||
| GIS Analyst | ||||
| Database Technician | ||||
| Cartographer | ||||
| Environmental Mapping Technician | ||||
| Utility Mapping Technician | ||||
| GPS Mapping Technician |
CONSTRUCTION ENGINEERING AND MANAGEMENT TECHNOLOGY - CAREER OPTIONS
| Technician Level Job Titles | Whatcom Employers | Program Contributions | Skagit Employers | Program Contributions |
|---|---|---|---|---|
| Junior Project Manager | ||||
| Junior Estimator | ||||
| Junior Planner | ||||
| Junior Scheduler | ||||
| CAD Operator | ||||
| Survey Layout / COGO Technician | ||||
| Digital Terrain Modeler for Machine Automation | ||||
| Machine Automation Technician | ||||
| Permit and Documentation Specialist | ||||
| GPS Operator | ||||
| Construction Surveyor | ||||
| Construction GPS Technician | ||||
| Grade Hopper | ||||
| Grade Technician | ||||
| Machine Automation Technician |