Electric Vehicle Research Institute (EVRI)
Course | Catalog Name and Description | CR | Instructor | Hours | Days | Start | Location | Block |
---|---|---|---|---|---|---|---|---|
EENG 201 | Electric Circut Fundamentals 1 | 4cr | TBA | 6-9PM | M/W | TBA | TBA | 4 WK |
EENG 202 | Electric Motor Fundamentals 1 | 4cr | TBA | 6-9PM | M/W | TBA | TBA | 4 WK |
EENG 203 | Fuel Cells and Solar System Fundamentals | 4cr | TBA | 6-9PM | M/W | TBA | TBA | 4 WK |
EVRI 401 | Electric Vehicle Design | 5cr | TBA | 6-9PM | M/W | TBA | TBA | 4 WK |
EVRI 402 | Electric Vehicle Fabrication | 5cr | TBA | 6-9PM | M/W | TBA | TBA | 4 WK |
EVRI 403 | Electric Vehicle Final Project | 5cr | TBA | 6-9PM | M/W | TBA | TBA | 4 WK |
Electric Vehicle Research Certificate: The certificate program requires the completion of (27) credits in the above coursework.
Bachelors Degree Minor: A degree minor requires the completion of coursework in a secondary but related field of study from the Bachelor’s degree major. A degree minor is optional. This degree minor requires the completion of (27) credits in the above coursework.