DOWNLOAD FULL 2011-2012 CATALOG NOW or select a career program icon below:







| FEB 2012 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| NWCTA | 1 | ENGR ACADEMY | The Academy of Engineering | D. BREN | 7-9:30AM | CALENDAR | HQ RM2 | Register | |
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | T/Th/Sa | ND LAB | Register | |
| ALL | 1 | CAD 112 | AutoCAD 3D Drawings | D.BREN | 6-9PM | T/Th | HQ RM3 | Register | |
| RENEW ENERGY | 2 | MECH 211 | Inventor Mechanical Design Level I | J.PLATA | 6-9PM | T/Th | HQ RM2 | Register | |
| ALL | 1 | PLAN 123 | Zoning, Permitting, & Govt Agencies | JONES | 6-9PM | W | HQ RM2 | Register |
| MAR 2012 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| NWCTA | 1 | ENGR ACADEMY | The Academy of Engineering | D. BREN | 7-9:30AM | CALENDAR | HQ RM2 | Register | |
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | T/Th/Sa | ND LAB | Register | |
| ALL | 2 | ENGL 205 | Technical Writing | DAHEIM | 6-9PM | T/Th | HQ RM2 | Register | |
| ALL | 1 | PLAN 123 | Zoning, Permitting, & Govt Agencies | JONES | 6-9PM | W | HQ RM2 | Register | |
| CIVIL | 2 | ENGR 212 | Civil 3D Level II | D.BREN | 6-9PM | T/Th | HQ RM2 | TBA |
SPRING QUARTER 2012 CALENDAR (4/2/12 TO 6/21/12)
| APR 2012 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| NWCTA | 1 | ENGR ACADEMY | The Academy of Engineering | D. BREN | 7-9:30AM | CALENDAR | HQ RM2 | Register | |
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | M/W/Sa | ND LAB | Register | |
| ALL | 1 | CAD 113 | AutoCAD Customization | D.BREN | 6-9PM | T/Th | HQ RM3 | TBA | |
| CIVIL | 1 | GIS 201 | ArcGIS Level I | STERLING | 6-9PM | M/W | HQ RM2 | TBA | |
| RENEW ENERGY | 2 | RENG 205 | Engineering Economics | K. BREN | 6-9PM | M/W | HQ RM2 | TBA | |
| CIVIL | 2 | HCON 222 | Earthmoving Fundamentals | D. BREN | 6-9PM | T-Th | BIAWC | COMPLETE |
| MAY 2012 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| NWCTA | 1 | ENGR ACADEMY | The Academy of Engineering | D. BREN | 7-9:30AM | CALENDAR | HQ RM2 | Register | |
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | M/W/Sa | ND LAB | Register | |
| CIVIL | 1 | HCON 121 | Construction Estimation | M.CALLEN | 6-9PM | M/W | TECH LAB | TBA | |
| CIVIL | 2 | ENGR 212 | Civil 3D Level II | D. BREN | 6-9PM | T/Th | HQ RM3 | TBA | |
| RENEW ENERGY | 2 | MECH 212 | Inventor Mechanical Design Level II | J.PLATA | 6-9PM | T/Th | HQ RM2 | TBA |
| JUN 2012 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| NWCTA | 1 | ENGR ACADEMY | The Academy of Engineering | D. BREN | 7-9:30AM | CALENDAR | HQ RM2 | Register | |
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | M/W/Sa | ND LAB | Register | |
| CIVIL | 1 | SURV 132 | Robotic and GPS Surveying Equipment | BREN-KLOES | 6-9PM | T/Th | HQ RM2 | TBA | |
| RENEW ENERGY | 2 | MECH 212 | Inventor Mechanical Design Level II | J.PLATA | 6-9PM | T/Th | HQ RM2 | TBA | |
| RENEW ENERGY | 2 | RENG 204 | Power Systems Modeling and Analysis | D.BREN | 6-9PM | M/W | HQ RM3 | TBA | |
| ALL PROGRAMS | 2 | Graduation |
SUMMER QUARTER 2012 CALENDAR (7/9/12 TO 8/30/12)
| JUL 2012 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | M-W-Sa | HQ RM3 | Register | |
| ALL | 1 | COMP 101 | Basic Computers | D. BREN | 6-9PM | W | TECH LAB | NA | |
| ALL | 1 | MATH 101 | Pre-Algebra | K. BREN | 6-9PM | T-Th | BIAWC | NA | |
| RENEW ENERGY | 1 | Summer Break | |||||||
| CIVIL | 2 | ENGR 271 | EIT / FE Exam Preparation (Civil) | D/K BREN | 6-9PM | M/W | HQ RM3 | Register |
| AUG 2012 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | Summer Break | ||||||||
| ALL | 1 | COMP 101 | Basic Computers | D. BREN | 6-9PM | W | TECH LAB | NA | |
| ALL | 1 | MATH 101 | Pre-Algebra | K. BREN | 6-9PM | T-Th | BIAWC | NA | |
| RENEW ENERGY | Summer Break | ||||||||
| CIVIL | 2 | ENGR 271 | EIT / FE Exam Preparation (Civil) | D/K BREN | 6-9PM | M/W | HQ RM3 | Register |
FALL QUARTER 2012 CALENDAR (9/3/12 to 11/29/12)
| SEP 2012 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | M-W-Sa | HQ RM3 | Register | |
| CIVIL | 2 | ENGR 201 | Geometric Roadway Design | PARKINSON | 6-9PM | T-Th | HBC A3 | TBA | |
| RENEW ENERGY | 1 | RENG 121 | Electrical Power Fundamentals | SWARTOS | 6-9PM | T-Th | BIAWC | TBA | |
| CIVIL | 2 | ENGR 271 | EIT / FE Exam Preparation (Civil) | D. BREN | 6-9PM | M/W | HQ RM3 | Register | |
| CIVIL | 1 | SURV 131 | Traditional Surveying Equipment | MORSE | 6-9PM | T-Th-Sa | HBC A3 | Register |
| OCT 2012 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | M-W-Sa | HQ RM3 | Register | |
| ALL | 1 | MATH 111 | Precalculus I - Algebra | K.BREN | 6-9PM | M-Th | BIAWC | TBA | |
| CIVIL | 2 | ENGR 211 | Civil 3D Level I | D.BREN | 6-9PM | T-Th | HBC A3 | TBA | |
| ALL | 1 | CAD 111 | CAD I - 2D Drawing | D.BREN | 6-9PM | W | BIAWC | TBA |
| NOV 2012 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | M-W-Sa | HQ RM3 | Register | |
| ALL | 1 | MATH 111 | Precalculus I - Algebra | K.BREN | 6-9PM | M-Th | BIAWC | TBA | |
| CIVIL | 2 | HCON 222 | Earthmoving Fundamentals | D.BREN | 6-9PM | T-Th | TECH LAB | TBA | |
| ALL | 1 | CAD 111 | CAD I - 2D Drawing | D.BREN | 6-9PM | W | BIAWC | TBA |
| DEC 2012 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | M-W-Sa | HQ RM3 | Register | |
| CIVIL | 1 | Winter Break | |||||||
| RENEW ENERGY | 2 | Winter Break |
WINTER QUARTER 2013 CALENDAR (1/7/13 to 3/28/13)
| JAN 2013 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | M-W-Sa | TECH LAB | Register | |
| CIVIL | 2 | ENGR 212 | Civil 3D Level II | D. BREN | 6-9PM | T-TH | TECH LAB | COMPLETE | |
| ALL | 1 | CAD 112 | AutoCAD 3D Drawings | TBA | 6-9PM | T/Th | HQ RM3 | Register | |
| ALL | 2 | HCON 221 | Construction Scheduling | M. CALLEN | 6-9PM | T/Th | HQ RM2 | Register |
| FEB 2013 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | M-W-Sa | TECH LAB | Register | |
| ALL | 1 | MATH 112 | Precalculus II - Trigonometry | K.BREN | 6-9PM | M-Th | BIAWC | TBA | |
| ALL | 2 | ENGL 205 | Technical Writing | DAHEIM | 6-9PM | W | TECH LAB | TBA | |
| RENEW ENERGY | 1 | PLAN 123 | Zoning, Permitting, and Government Agencies | M.JONES | 6-9PM | W | BIAW | TBA |
| MAR 2013 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | M-W-Sa | TECH LAB | Register | |
| ALL | 1 | MATH 112 | Precalculus II - Trigonometry | K.BREN | 6-9PM | M-Th | BIAWC | TBA | |
| RENEW ENERGY | 1 | PLAN 123 | Zoning, Permitting, and Government Agencies | M.JONES | 6-9PM | W | BIAW | TBA | |
| CIVIL | 2 | HCON 221 | Construction Scheduling | D. BREN | 6-9PM | T-Th | TECH LAB | COMPLETE |
SPRING QUARTER 2013 CALENDAR (4/8/13 to 6/28/13)
| APR 2013 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | M-W-Sa | TECH LAB | Register | |
| CIVIL | 2 | GIS 201 | ArcGIS Level I | TBA | 6-9PM | T-Th | TECH LAB | TBA | |
| ALL | 1 | CAD 113 | AutoCAD Customization | D.BREN | 6-9PM | T/Th | HQ RM3 | TBA |
| MAY 2013 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | M-W-Sa | TECH LAB | Register | |
| CIVIL | 2 | HCON 223 | Construction Materials | D. BREN | 6-9PM | T-Th | HBC A3 | Register |
| JUN 2013 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | M-W-Sa | TECH LAB | Register | |
| CIVIL/SURVEY | 2 | SURV 234 | Construction Surveying | KLOES | 6-9PM | T-Th-Sa | HBC A3 | Register |
WINTER QUARTER 2012 CALENDAR (1/3/12 TO 3/22/12)
| JAN 2012 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| NWCTA | 1 | ENGR ACADEMY | The Academy of Engineering | D. BREN | 7-9:30AM | CALENDAR | HQ RM2 | Register | |
| ELECTRONICS | 1-2 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | T/Th/Sa | ND LAB | Register | |
| CIVIL | ALL | ENGR 211 | Civil 3D Level I | D. BREN | 2-5PM | T/Th | HQ RM2 | FULL | |
| CIVIL | ALL | ENGR 211 | Civil 3D Level I | D. BREN | 6-9PM | T/Th | HQ RM1 | Register | |
| ALL | 2 | HCON 221 | Construction Scheduling | M. CALLEN | 6-9PM | T/Th | HQ RM2 | Register | |
| RENEW ENERGY | ALL | RENG 202 | Wind Power Project | D. BREN | 6-9PM | M/W | HQ RM2 | Register |
FALL QUARTER 2011 ARCHIVES (9/6/11 to 12/17/11)
| SEP 2011 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| NWCTA | 1 | ENGR ACADEMY | The Academy of Engineering | D. BREN | 7-9:30AM | CALENDAR | BIAWC | Register | |
| ELECTRONICS | 1 | EET 121 | Semiconductor Devices and Circuits | SWARTOS | 6-9PM | M-W-Sa | TECH LAB | Register | |
| ELECTRONICS | 1 | EET 101 | Introduction to Electronics | SWARTOS | 6-9PM | M-W-Sa | TECH LAB | Register | |
| RENEW ENERGY | 1 | RENG 101 | Hydropower Fundamentals | PERRY | 6-9PM | M-W | HBC A3 | Register | |
| RENEW ENERGY | 2 | RENG 203 | Photovoltaic Systems | SWARTOS | 6-9PM | T-Th | TECH LAB | Register | |
| CIVIL | 1 | SURV 131 | Traditional Surveying Equipment | MORSE | 6-9PM | T-Th-Sa | HBC A3 | Register | |
| CIVIL/SURVEY | 2 | SURV 234 | Construction Surveying | KLOES | 6-9PM | T-Th-Sa | HBC A3 | Register | |
| SURVEY | 2 | SURV 271 | LSIT / FS Exam Preparation | MORSE | 6-9PM | W-Th | PSE CONF | Register |
| OCT 2011 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| NWCTA | 1 | ENGR ACADEMY | The Academy of Engineering | D. BREN | 7-9:30AM | CALENDAR | BIAWC | Register | |
| ELECTRONICS | 1 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | M-W-Sa | TECH LAB | Register | |
| ALL | 1 | CAD 111 | AutoCAD 2D Drawings | D.BREN | 6-9PM | W | HASKELL A3 | Register | |
| CIVIL/SURVEY | 2 | GIS 201 | ArcGIS Level I | STERLING | 6-9PM | T-Th | HASKELL A3 | Register | |
| ALL | 1 | MATH 111 | Precalculus Algebra | K. BREN | 6-9PM | M-Th | HASKELL A3 | Register | |
| RENEW ENERGY | 2 | RENG 201 | Micro Hydro Project | D. BREN | 6-9PM | T-Th | HASKELL A3 | Register | |
| SURVEY | 2 | SURV 271 | LSIT / FS Exam Preparation | MORSE | 6-9PM | W-Th | PSE CONF | Register |
| NOV 2011 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| NWCTA | 1 | ENGR ACADEMY | The Academy of Engineering | D. BREN | 7-9:30AM | CALENDAR | BIAWC | Register | |
| ELECTRONICS | 1 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | T-Th-Sa | RAZ | Register | |
| ALL | 1 | CAD 111 | AutoCAD 2D Drawings | D.BREN | 6-9PM | W | HQ RM2 | Register | |
| ALL | 1 | MATH 111 | Precalculus Algebra | K. BREN | 6-9PM | M-Th | HQ RM1 | Register | |
| ALL | 2 | HCON 201 | Contracts and Construction Law | BREN/DAHEIM | 6-9PM | T-Th | HQ RM2 | Register | |
| ALL | 1-2 | MECH 101 | Beginning Rhino | Bob Koll | 9AM-5PM | Sa (11/12/11) | HQ RM2 | ||
| ALL | 1-2 | TBA | Rhino Users Group Meeting | WEIDKAMP | 6-9PM | W (11/2/11) | LYNDEN HS | TBA |
| DEC 2011 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| NWCTA | 1 | ENGR ACADEMY | The Academy of Engineering | D. BREN | 7-9:30AM | CALENDAR | BIAWC | Register | |
| ELECTRONICS | 1 | EET PROGRAM | Electronics Engineering Technology | SWARTOS | 6-9PM | T-Th-Sa | RAZ | Register |
SUMMER QUARTER 2011 ARCHIVES (7/6/11 TO 9/1/11)
| AUG 2011 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | Summer Break | ||||||||
| ALL | 1 | COMP 101 | Basic Computer Hardware & OS | D. BREN | 6-9PM | W | TECH LAB | Register | |
| ALL | 1 | MATH 101 | Pre-Algebra | K. BREN | 6-9PM | T-Th | BIAWC | Register | |
| SURVEY | 2 | SURV 271 | LSIT / FS Exam Preparation | MORSE | 6-9PM | T-Th | TECH LAB | Register |
| JUL 2011 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1 | EET 118 | Introduction to Renewable Energy | SWARTOS | 6-9PM | M-W-Sa | TECH LAB | Register | |
| ALL | 1 | COMP 101 | Basic Computer Hardware & OS | D. BREN | 6-9PM | W | TECH LAB | Register | |
| ALL | 1 | MATH 101 | Pre-Algebra | K. BREN | 6-9PM | T-Th | BIAWC | Register | |
| ALL | 2 | CAD 211 | Revit Architecture - Level I | B.SMITH | 6-9PM | T-Th | TECH LAB | Register |
SPRING QUARTER 2011 ARCHIVES (4/4/11 TO 6/25/11)
| JUN 2011 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1 | EET 115 | Electrical Circuit Analysis 3 | SWARTOS | 6-9PM | M-W-Sa | TECH LAB | COMPLETE | |
| ALL | 1 | MATH 112 | Precalculus II - Trigonometry | K. BREN | 6-9PM | M-Th | BIAWC | COMPLETE | |
| ALL | 1 | CAD 112 | CAD II - 3D Drawing | D. BREN | 6-9PM | W | BIAWC | COMPLETE | |
| CIVIL | 2 | HCON 221 | Construction Scheduling | D. BREN | 6-9PM | T-Th | TECH LAB | COMPLETE |
| MAY 2011 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1 | EET 113 | Electrical Circuit Analysis 2 | SWARTOS | 6-9PM | M-W-Sa | TECH LAB | COMPLETE | |
| ALL | 1 | MATH 112 | Precalculus II - Trigonometry | K. BREN | 6-9PM | M-Th | BIAWC | COMPLETE | |
| ALL | 1 | CAD 112 | CAD II - 3D Drawing | D. BREN | 6-9PM | W | BIAWC | COMPLETE | |
| CIVIL | 2 | ENGR 212 | Civil 3D Level II | D. BREN | 6-9PM | T-TH | TECH LAB | COMPLETE | |
| CIVIL | 2 | ENGL 205 | Technical Writing | DAHEIM | 6-9PM | T-Th | TECH LAB | COMPLETE |
| APR 2011 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ALL | 1 | MATH 101 | Pre-Algebra | K. BREN | 6-9PM | M-W-Sa | TECH LAB | COMPLETE | |
| ALL | 1 | CAD 111 | CAD I - 2D Drawing | D. BREN | 6-9PM | M-W | TECH LAB | COMPLETE | |
| CIVIL | 2 | HCON 222 | Earthmoving Fundamentals | D. BREN | 6-9PM | T-Th | BIAWC | COMPLETE | |
| RENEW ENERGY | 1 | RENG 103 | Solar Power Fundamentals | SWARTOS | 6-9PM | T-Th | TECH LAB | COMPLETE |
WINTER QUARTER 2011 ARCHIVES (1/3/11 TO 3/26/11)
| MAR 2011 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1 | EET 110 | Electrical Circuit Analysis 1 | SWARTOS | 6-9PM | M-W-Sa | TECH LAB | COMPLETE | |
| CIVIL & RENEW | 1 | ENGR 123 | Zoning, Permitting, & Govt Agencies | JONES | 6-9PM | W | BIAWC | COMPLETE | |
| CIVIL & SURV | 2 | ENGR 211 | Civil 3D Level I | D. BREN | 2-5PM | T-TH | TECH LAB | COMPLETE | |
| CIVIL & SURV | 2 | ENGR 212 | Civil 3D Level II | D. BREN | 6-9PM | T-TH | TECH LAB | COMPLETE | |
| CIVIL & RENEW | 1 | MATH 111 | Precalculus I - Algebra | K. BREN | 6-9PM | M-Th | BIAWC | COMPLETE |
| FEB 2011 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| ELECTRONICS | 1 | EET 101 | Introduction to Electronics | SWARTOS | 6-9PM | M-W-Sa | TECH LAB | COMPLETE | |
| CIVIL & RENEW | 1 | ENGR 123 | Zoning, Permitting, & Govt Agencies | JONES | 6-9PM | W | BIAWC | COMPLETE | |
| CIVIL | 2 | ENGR 211 | Civil 3D Level I | D. BREN | 6-9PM | T-Th | TECH LAB | COMPLETE | |
| CIVIL & RENEW | 1 | MATH 111 | Precalculus I - Algebra | K. BREN | 6-9PM | M-Th | BIAWC | COMPLETE |
| JAN 2011 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Location | Register |
|---|---|---|---|---|---|---|---|---|---|
| CIVIL | 1 | ENGR 112 | Civil/Survey CAD II | D. BREN | 6-9PM | M-W | TECH LAB | COMPLETE | |
| CIVIL | 1 | MATH 101 | Pre-Algebra | K. BREN | 6-9PM | M-W | TECH LAB | COMPLETE | |
| RENEW ENERGY | 1 | RENG 102 | Wind Power Fundamentals | MEYER | 6-9PM | T-Th | BIAWC | COMPLETE |
FALL QUARTER 2010 ARCHIVES (10/4/10 TO 12/18/10)
| OCT 2010 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Register Online |
|---|---|---|---|---|---|---|---|---|
| CIVIL | 1 | HCON 121 | Heavy Construction Estimation | LaNOIS | 6-9PM | M-W-Sa | COMPLETE | |
| RENEWABLE ENERGY | 1 | RENG 101 | Hydropower Fundamentals | PERRY | 6-9PM | T-Th-Sa | COMPLETE |
| NOV 2010 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Register Online |
|---|---|---|---|---|---|---|---|---|
| RENEWABLE ENERGY | 1 | MATH 101 | Algebra | BILLS | 6-9PM | M-W | COMPLETE | |
| CIVIL | 1 | MATH 112 | Applied Precalculus Level II | BILLS | 6-9PM | T-Th | COMPLETE | |
| RENEWABLE ENERGY | 1 | MECH 111 | Mechanical CAD Level I | CORAY | 6-9PM | T-Th-Sa | COMPLETE |
| DEC 2010 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Register Online |
|---|---|---|---|---|---|---|---|---|
| CIVIL | 1 | ENGR 212 | Civil 3D Level 2 | BREN | 6-9PM | M-W | COMPLETE | |
| RENEWABLE ENERGY | 1 | RENG 121 | Electrical Power Fundamentals | SWARTOS | 6-9PM | T-Th-Sa | COMPLETE |
SUMMER 2010 ARCHIVES (7/6/10 to 6/24/10)
- NSEA-WEI Survey Project - Nooksack River Middle Fork Site (Google Map Location) (Site Survey Status Report)
| JUL 2010 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Register Online |
|---|---|---|---|---|---|---|---|---|
| CIVIL | 1 | MATH 111 | Applied Precalculus Level I | BILLS | 6-9PM | T-Th | COMPLETED | |
| CIVIL | 1 | ENGR 111 | Civil/Survey CAD Level I | D. BREN | 6-9PM | T-Th | COMPLETED |
| AUG 2010 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Register Online |
|---|---|---|---|---|---|---|---|---|
| CIVIL | 2 | ENGR 211 | Civil 3D Level I | D. Bren | 6-9PM | T-Th | COMPLETED | |
| CONSTRUCTION | NA | HCON 101 | Flagging Certification $50 | ROBERTS | 8-5PM | Sa | COMPLETED |
<
| SEP 2010 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Register Online |
|---|---|---|---|---|---|---|---|---|
| CIVIL | 1 | SURV 132 | Robotic and GPS Surveying Equipment | KLOES | 6-9PM | T-Th-Sa | COMPLETED |
SPRING 2010 ARCHIVES (4/6/10 to 6/24/10)
| APR 2010 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Register Online |
|---|---|---|---|---|---|---|---|---|
| CIVIL | 1 | ENGR 111 | Civil/Survey CAD Level I | D. BREN | 6-9PM | T-Th | COMPLETED |
| MAY 2010 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Register Online |
|---|---|---|---|---|---|---|---|---|
| CIVIL | 1 | SURV 131 | Traditional Surveying Equipment | MORSE | 6-9PM | T-Th | COMPLETED | |
| CIVIL | 2 | ENGR 212 | Civil 3D Level II | D. BREN | 6-9PM | T-Th | COMPLETED |
| JUN 2010 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Register Online |
|---|---|---|---|---|---|---|---|---|
| CIVIL | 1 | ENGR 101 | Civil/Survey Industry Introduction | D. BREN | 6-9PM | T-Th | COMPLETED | |
| CIVIL | 1 | ENGR 123 | Zoning, Permitting, and Government Agencies | JONES | 6-9PM | T-Th | COMPLETED |
WINTER 2010 ARCHIVES (3/1/10 to 4/1/10)
| MAR 2010 | Program | Year | Course Number | Course Syllabus | Instructor | Hours | Days | Register Online |
|---|---|---|---|---|---|---|---|---|
| CIVIL | 1 | ENGR 101 | Civil/Survey Industry Introduction | D. BREN | 6-9PM | M-W | COMPLETED | |
| CIVIL | 2 | ENGR 211 | Civil 3D Level I | D. BREN | 6-9PM | T-Th | COMPLETED | |
| GIS | 2 | GIS 201 | ArcGIS Level I | BORGOGNONI | 6-9PM | M-TH | COMPLETED |







